Hill Running – training and racing
Hill Running
We are a friendly group of runners from in and around Glasgow who like to have that extra challenge of running up and down a hill or two. Currently there are around 50 club members (numbers are steadily increasing) who run on the hills. We take part in hill (fell in England, mountain in Europe) races around the UK with a particular focus on the Scottish Hill Runners championship, British championship, Devil’s Burdens Relay (Fife) and British Fell Relay championship. The club membership fee covers entry to the two latter relay races.
Our group training schedule consists of a hill session (venue varies) on Tuesday evenings and flat running in and around Glasgow Green on Thursday evenings. We also have ad-hoc training runs in the hills at weekends.
As is common amongst hill runners we enjoy the social side and organise an annual training weekend in the hills of Southern Scotland or Northern England in March and also a Christmas party and an annual awards ceremony (this includes the much coveted stupidest Shett award).
We have plenty of space for and welcome new members of any ability. There is no need for any previous experience of hill running. Don’t worry when the hills get steep even the top runners start walking.
Communication and advice is offered via the hill runners What’s App group. Please get in touch if you are a current member and would like added to the What’s app group. We are organized by the club’s hill running sub-committee. Meetings are made more enjoyable over a drink (or two) and new committee members are welcome.
Hope to see you out on the hills!
Glasgow Training sessions (Tuesdays & Thursdays)
Please get in contact with Malcolm Patterson, former Scottish national hill running coach, who leads the training sessions, direct on 07917 176969 or email malcpat@yahoo.co.uk. The sessions are for anyone (and NB not just the hill runners – Thursdays are flat routes, and everyone benefits from hill reps anyway!!). Sessions are free and run by Shettleston Harriers but open to all runners of all abilities and any club or none – please invite your friends too! Sessions at the Green are on tarmac paths, or else on firm flat grass. So suitable for all weathers (just about)!
Please get to the meeting point ready to start the warm-up at 6.30pm prompt.
Date | Location | Type of session (subject to change) |
Nov 5 | Bellahouston | Longer hill x 6 (c. 3.45 – 5mins) |
Nov 7 | Green | Sustained run (2-4 laps, 5 -10km) on tarmac |
Nov 12 | Kelvingrove | Long/short hill x 5&5 (c 2min & 1min) |
Nov 14 | Green | 90 secs x 16 on grass |
Nov 19 | Queens Park | Hills x 8 (approx 2-2.30mins) |
Nov 21 | Green | 800m reps x 8-10 on tarmac |
Nov 26 | Lainshaw Drive | 30 min continuous up and down effort |
Nov 28 | Green | 5km time trial. 3 x lap on grass after tarmac |
Dec 3 | Bellahouston | Reversing loop on path/grass, 8 x 3min |
Dec 5 | Green | Mile x 3-5 (start every 8min) on tarmac |
Dec 10 | Kelvingrove | Hills x 9 (approx 2 – 2.45 mins) |
Dec 12 | Green | Sustained run (2-4 laps, 5 -10km) on tarmac |
Dec 17 | Queens Park | Hills x 9 (approx 2-2.30mins) |
Dec 19 | Green | Short paarlauf 300/600m efforts |
Dec 24-31 | no sessions – don’t eat too much! | |
Jan 2 | Green | 90 secs x 14 on grass |
Jan 7 | Bellahouston | Long/short hill x 5&5 ( c 2.50min & 1min) |
Jan 9 | Green | 800m reps x 8-10 on tarmac |
Jan 14 | Kelvingrove | Hills x 9 (approx 2 – 2.45 mins) |
Jan 16 | Green | 5km time trial. 3 x lap on grass after tarmac |
Jan 21 | Queens Park | Hills x 9 (approx 2-2.30mins) |
Jan 23 | Green | Mile x 3-5 (start every 8min) on tarmac |
Jan 28 | Queens Park | Fartlek, 60 to 65min |
Jan 30 | Green | Sustained run (2-4 laps, 5 -10km) on tarmac |
Feb 4 | Bellahouston | Longer hill x 6 (c. 3.45 – 5mins) |
Feb 6 | Green | 90 secs x 16 on grass |
Feb 11 | Kelvingrove | Long/short hill x 5&5 (c 2min & 1min) |
Feb 13 | Green | 5km time trial. 3 x lap on grass after tarmac |
Feb 18 | Queens Park | Hills x 9 (approx 2-2.30mins) |
Feb 20 | Green | 90 secs x 6-12 on grass (before Nat XC) |
Feb 25 | Lainshaw Drive | 30 min continuous up and down effort |
Feb 27 | Green | Long paarlauf 500m/1km efforts tarmac |
Mar 4 | Bellahouston | Reversing loop on path/grass, 8 x 3min |
Mar 6 | Green | Mile x 3-5 (start every 8min) on tarmac |
Mar 11 | Kelvingrove | Hills x 9 (approx 2 – 2.45 mins) |
Mar 13 | Green | Sustained run (2-4 laps, 5 -10km) on tarmac |
Mar 18 | Queens Park | 3loops x 3hills = 9 x 2mins |
Mar 20 | Green | Tempo – Sprints – Tempo on tarmac |
Mar 25 | Kelvingrove | Hilly Fartlek (60 –65 mins) |
Mar 27 | Green | Social run (c 10km easy) |
A list of Shettleston Harrier runners who have run in Scottish hill races since 2005 can be found here: Club representation.